A list of credit institutions comprising NSD's NOSTRO accounts network.
Bank Name | Account Number | Account Currency | S.W.I.F.T. | Additional information |
---|---|---|---|---|
The Bank of New York Mellon, New York, USA | 890-0500-115 | USD | IRVTUS3N | |
JPMorgan Chase Bank, New York, USA | 400942356 | USD | CHASUS33 | |
JPMorgan Chase Bank, N.A., London, United Kingdom | 41052200 | GBP | CHASGB2L | |
JPMorgan Chase Bank, N.A., London, United Kingdom | 10010169 | CAD | CHASGB2L | |
Industrial and Commercial Bank of China (Moscow) | 30109156000000000505 | CNY | ICBKRUMM | Intermediary: ICBC Beijing (SWIFT ICBKCNBJ) |
BANK OF CHINA (RUSSIA) | 30109156500000000211 | CNY | Intermediary: BANK OF CHINA (SHANGHAI RMB TRADING UNIT) (acc. 440359214251 SWIFT BKCHCNBJS00) | |
BANK OF CHINA (RUSSIA) | 30109344600000000017 | HKD | Intermediary: BANK OF CHINA (HONG KONG) LIMITED (acc. 012-875-60-12149-5, SWIFT BKCHHKHH)** | |
Bank ICBC (JSC) | 30109344100000000505 | HKD | Intermediary Bank: ICBC (Asia) Limited, Hong Kong (SWIFT BIC: UBHKHKHH)* * Incoming and outgoing commercial payments are not processing (MT103, MT202COV) |
** Commercial HKD payments are not accepted for processing (MT103) by NSD