Quantity and amount of trades reported to the Repository

Period Quantity of
transactions
Turnover,
RUB billion
Jul 25 7 898 803 19 918
Jun 25 6 788 202 19 832
May 25 6 479 106 17 550
Apr 25 6 564 440 21 802
Mar 25 5 742 957 19 720
Feb 25 5 216 798 16 040
Jan 25 4 856 521 14 625
Dec 24 5 229 990 27 169
Nov 24 4 952 569 25 299
Oct 24 5 100 841 26 582
Sep 24 4 619 135 22 893
Aug 24 4 433 977 22 321
Jul 24 4 395 763 22 044
Jun 24 3 552 431 17 981
May 24 3 854 019 18 542
Apr 24 3 343 822 18 541
Mar 24 3 037 587 17 352
Feb 24 2 873 798 14 137
Jun 24 2 749 611 15 946
Ask question
— Mandatory fields
 
Обратная связь
— Mandatory fields
 
Send your request and our specialists will contact you as soon as possible
— Mandatory fields