Assets in custody

Index Total value of securities held on securities accounts* Quantity of securities held in custody (on securities accounts) Quantity of securities issues accepted for servicing Quantity of Issuers for which securities accounts were opened
RUB, bln. Growth/
decline %
Items, bln. Growth/
decline %
Items Growth/
decline %
Items Growth/
decline %
31.01.2017 36 640 0.64 123 011 -0.13 12 063 1.43 623 -0.64
28.02.2017 35 402 -3.38 123 019 0.01 12 332 2.26 629 0.96
31.03.2017 35 243 -0.45 123 105 0.07 12 644 2.53 631 0.32
30.04.2017 35 201 -0.12 123 235 0.11 12 879 1.89 636 0.79
31.05.2017 34 927 -0.78 123 188 -0.04 13 141 2.03 638 0.31
30.06.2017 35 463 1.53 123 184 0.00 13 513 2.82 639 0.16
31.07.2017 36 330 2.45 123 175 -0.01 13 783 2.04 644 0.78
31.08.2017 37 537 3.32 124 090 0.74 14 051 1.95 606 -5.90
30.09.2017 38 043 1.35 124 125 0.03 14 409 2.56 614 1.32
31.10.2017 38 638 1.56 124 192 0.05 14 720 2.18 627 2.12
30.11.2017 39 095 1.18 124 219 0.02 14 986 1.81 637 1.59
31.12.2017 39 447 0.90 124 304 0.07 15 407 2.82 636 -0.16
31.01.2018 41 163 4.35 124 444 0.11 15 757 2.27 642 0.94
28.02.2018 41 654 1.19 124 412 -0.03 16 314 3.53 649 1.09
31.03.2018 42 183 1.27 124 561 0.12 16 806 3.02 655 0.92
30.04.2018 42 704 1.23 124 561 0.00 17 545 4.40 622 -5.04
31.05.2018 43 189 1.14 123 125 -1.15 17 798 1.40 628 0.96
30.06.2018 43 021 -0.39 123 198 0.06 18 155 1.98 629 0.16
31.07.2018 43 618 1.39 123 186 -0.01 18 402 1.60 630 0.16
31.08.2018 44 443 1.89 123 237 0.04 18 779 2.06 639 1.43
30.09.2018 44 289 -0.35 123 355 0.10 19 102 1.72 644 0.78
31.10.2018 43 857 -0.98 123 504 0.12 19 454 1.84 648 0.62
30.11.2018 44 776 2.10 123 569 0.05 19 791 1.73 656 1.23
31.12.2018 44 971 0.43 123 590 0.02 20 056 1.34 663 1.07
31.01.2019 46 015 2.32 123 751 0.13 20 136 0.40 663 0.00
28.02.2019 46 976 2.09 123 609 -0.11 20 339 1.01 665 0.30
31.03.2019 46 198 -1.66 123 600 -0.01 20 597 1.27 671 0.90
30.04.2019 46 913 1.55 123 629 0.02 20 892 1.43 654 -2.53
31.05.2019 47 783 1.85 123 415 -0.17 21 085 0.92 657 0.46
30.06.2019 49 147 2.85 123 533 0.10 21 354 1.28 657 0.00
31.07.2019 49 110 -0.07 123 506 -0.02 21 791 2.06 661 0.61
31.08.2019 49 322 0.43 123 684 0.14 22 143 1.62 665 0.61
30.09.2019 49 193 -0.26 102 020 -17.52 22 385 1.11 672 1.05
31.10.2019 51 287 4.26 102 161 0.14 22 691 1.38 690 2.68
30.11.2019 50 858 -0.84 101 619 -0.53 23 031 1.50 692 0.29
31.01.2020 53 453 1.49 101 610 -0.13 23 364 -0.23 701 0.14
29.02.2020 53 020 -2.68 101 750 0.14 23 767 1.72 701 0.00
31.03.2020 50 937 -2.08 101 856 0.10 24 045 1.18 697 -0.57
30.04.2020 52 230 2.54 101 886 0.03 24 315 1.12 698 0.14
31.05.2020 52 683 0.87 93 366 -8.36 24 558 1.00 671 -3.87
30.06.2020 52 425 -0.49 93 425 0.06 24 933 1.54 679 1.19
31.07.2020 54 178 3.34 93 376 -0.05 25 286 1.42 686 1.03
31.08.2020 54 887 1.31 93 186 -0.20 25 635 1.38 695 1.31
30.09.2020 56 132 2.27 93 265 0.08 25 896 1.05 711 2.30
31.10.2020 56 559 0.76 93 490 0.24 26 130 0.90 721 1.41
30.11.2020 61 042 7.93 93 151 -0.36 26 405 1.05 726 0.69
31.12.2020 63 640 4.26 93 607 0.49 26 633 0.87 732 0.83
31.01.2021 63 495 -0.23 93 179 -0.46 26 687 0.27 732 0.00
28.02.2021 64 278 1.23 93 344 0.18 26 893 0.78 739 0.96
31.03.2021 66 690 3.75 84 588 -9.38 27 075 0.69 749 1.35
30.04.2021 67 268 0.87 84 862 0.32 27 326 0.98 715 -4.54
31.05.2021 68 473 1.79 84 975 0.13 27 275 -0.17 718 0.42
30.06.2021 69 519 1.53 84 765 -0.25 27 523 0.95 722 0.56
31.07.2021 69 958 0.63 84 845 0.09 27 797 1.12 729 0.97
31.08.2021 71 231 1.82 84 863 0.02 28 027 0.97 735 0.82
30.09.2021 73 163 2.71 84 917 0.06 28 315 1.15 749 1.90
31.10.2021 73 664 0.68 85 077 0.19 28 514 1.21 761 1.60
30.11.2021 71 836 -2.48 84 919 -0.19 28 842 1.16 765 0.53
31.12.2021 72 442 0.84 85 967 1.23 29 151 1.07 782 2.22
31.01.2022 71 641 -1.11 85 561 -0.47 30 402 4.31 784 0.26
28.02.2022 65 031 -9.23 85 039 -0.61 31 020 2.04 785 0.13
31.03.2022 66 500 2.26 85 163 0.15 31 280 0.84 781 -0.51
30.04.2022 63 722 -4.18 85 336 0.20 31 161 -0.37 759 -2.82
31.05.2022 61 722 -3.14 85 260 -0.09 31 086 -0.24 759 0.00
30.06.2022 59 141 -4.18 84 966 -0.34 30 992 -0.30 758 -0.13
31.07.2022 57 762 -2.33 85 132 0.20 30 706 -0.92 755 -0.40
31.08.2022 59 009 2.16 85 079 -0.06 30 071 -2.06 761 0.79
30.09.2022 55 688 -5.63 85 485 0.48 29 362 -2.35 770 1.18
31.10.2022 58 001 4.15 85 421 -0.07 28 428 -3.16 782 1.56
30.11.2022 59 580 2.72 85 503 0.10 26 969 -5.11 793 1.41
31.12.2022 62 994 5.73 85 528 0.03 26 715 -0.92 810 2.14
31.01.2023 63 197 0.32 85 474 -0.06 26 426 -1.07 816 0.74
28.02.2023 64 274 1.70 85 817 0.40 26 149 -1.04 817 0.12
31.03.2023 66 832 3.98 85 907 0.11 26 080 -0.34 825 0.98
30.04.2023 69 461 3.93 85 954 0.05 25 987 -0.35 785 -4.85
31.05.2023 69 989 0.76 85 916 -0.04 25 821 -0.63 791 0.76
30.06.2023 71 903 2.74 91 091 6.02 25 688 -0.55 794 0.38
31.07.2023 75 795 5.41 89 513 -1.73 25 594 -0.36 804 1.26
31.08.2023 78 827 4.00 89 975 0.52 25 454 -0.55 810 0.75
30.09.2023 77 763 -1.35 89 732 -0.27 28 307 11.98 818 0.99
31.10.2023 78 519 0.97 90 333 0.67 24 967 -1.21 824 0.73
30.11.2023 77 553 -1.23 89 865 -0.52 24 762 -0.82 833 1.09
31.12.2023 79 352 2.32 89 950 0.09 29 197 17.83 848 1.80
31.01.2024 80 277 1.17 88 329 -1.80 24 476 -1.01 854 0.71
29.02.2024 80 799 0.65 88 444 0.13 24 301 -0.75 868 1.64
31.03.2024 82 695 2.35 88 594 0.17 24 173 -0.56 871 0.35
Ask question
— Mandatory fields
 
Обратная связь
— Mandatory fields
 
Send your request and our specialists will contact you as soon as possible
— Mandatory fields