Repo transactions with Collateral Management

Period Quantity of
transactions
Turnover,
RUB billion
Mar 2014 750 4 405
Apr 2014 825 6 147
May 2014 570 4 459
Jun 2014 566 2 365
Jul 2014 792 4 579
Aug 2014 568 3 062
Sep 2014 519 3 918
Oct 2014 831 5 440
Nov 2014 848 6 593
Dec 2014 1 515 9 529
Jan 2015 654 3 187
Feb 2015 824 2 657
Mar 2015 796 2 580
Apr 2015 926 3 893
May 2015 770 2 955
Jun 2015 924 4 802
Jul 2015 999 3 960
Aug 2015 674 2 895
Sep 2015 945 5 809
Oct 2015 937 4 136
Nov 2015 900 4 412
Dec 2015 962 5 075
Jan 2016 527 2 749
Feb 2016 559 2 716
Mar 2016 551 3 634
Apr 2016 463 3 709
May 2016 453 3 378
Jun 2016 586 4 905
Jul 2016 514 5 325
Aug 2016 515 4 465
Sep 2016 503 3 611
Oct 2016 504 4 284
Nov 2016 452 3 833
Dec 2016 501 4 676
Jun 2017 254 4 182
Feb 2017 250 2 676
Mar 2017 286 3 858
Apr 2017 254 2 093
May 2017 241 2 769
Jun 2017 338 5 529
Jul 2017 282 6 123
Aug 2017 154 2 959
Sep 2017 124 4 050
Oct 2017 103 1 555
Nov 2017 162 3 030
Dec 2017 129 3 787
Jun 2018 32 293
Feb 2018 47 556
Mar 2018 128 308
Apr 2018 232 1 454
May 2018 180 450
Jun 2018 145 2 659
Jul 2018 152 3 241
Aug 2018 117 1 099
Sep 2018 97 1 623
Oct 2018 95 252
Nov 2018 77 972
Dec 2018 87 4 707
Jan 2019 81 2 878
Mar 2019 102 2 181
Apr 2019 132 1 601
May 2019 86 759
Jun 2019 117 4199
Jul 2019 97 2 454
Aug 2019 91 1 113
Sep 2019 78 1 359
Oct 2019 72 1 488
Nov 2019 46 549
Dec 2019 51 1 357
Jan 2020 48 1 272
Feb 2020 29 1 170
Mar 2020 63 1 385
Apr 2020 83 5 120
May 2020 82 2 765
Jun 2020 56 1 288
Jul 2020 46 1 169
Aug 2020 48 738
Sep 2020 78 1 967
Oct 2020 104 4 165
Nov 2020 74 2 025
Dec 2020 80 5 727
Jan 2021 17 1 625
Feb 2021 36 1 203
Mar 2021 84 2 203
Apr 2021 149 4 081
May 2021 111 2 346
Jun 2021 118 2 327
Jul 2021 134 5 713
Aug 2021 121 2 858
Sep 2021 166 8 573
Oct 2021 135 3 801
Nov 2021 109 2 745
Dec 2021 132 5 791
Jan 2022 92 2 643
Feb 2022 137 6 341
Mar 2022 712 33 549
Apr 2022 141 5 860
May 2022 146 4 082
Jun 2022 162 3 490
Jul 2022 142 3 607
Aug 2022 112 3 405
Sep 2022 115 2 744
Oct 2022 141 2 789
Nov 2022 111 3 904
Dec 2022 132 6 990
Jan 2023 89 6 160
Feb 2023 80 6 700
Mar 2023 154 10 125
Apr 2023 100 5 848
May 2023 104 5 471
Jun 2023 118 5 077
Jul 2023 132 5 279
Aug 2023 120 4 271
Sep 2023 123 4 548
Oct 2023 116 5 000
Nov 2023 113 4 997
Dec 2023 124 5 948
Jan 2024 80 3 818
Feb 2024 85 997
Mar 2024 66 1 852
Apr 2024 79 1 444
May 2024 89 2 165
Jun 2024 127 5 361
Jul 2024 150 4 601
Ask question
— Mandatory fields
 
Обратная связь
— Mandatory fields
 
Send your request and our specialists will contact you as soon as possible
— Mandatory fields